Boss Cutting Damage Weakness Chart (PNG) | 08/11/08 | n00b4life | 1.1 | 197K |
Boss Impact Damage Weakness Chart (PNG) | 08/11/08 | n00b4life | 1.1 | 198K |
Bowgun Range Chart (PNG) | 09/14/09 | VampireCosmonaut | 1.0 | 49K |
Desert Resource Map (GIF) | 07/23/09 | Scooty_Puff | 1.1 | 61K |
Felyne Fighter Chart (PNG) | 08/11/09 | Yuzhy | 1.00 | 48K |
Great Forest Resource Map (PNG) | 07/30/09 | Scooty_Puff | 1.5 | 35K |
Great Sword Bone Path (PNG) | 10/22/09 | Raikoh067 |
| 127K |
Great Sword Iron Path (PNG) | 10/22/09 | Raikoh067 |
| 84K |
Great Sword Misc Path (PNG) | 10/22/09 | Raikoh067 |
| 86K |
Jungle Resource Map (GIF) | 07/24/09 | Scooty_Puff | 1.2 | 59K |
Long Sword-Iron Katana Path (PNG) | 07/17/09 | Majids | 2.0 | 134K |
Old Desert Resource Map (GIF) | 07/22/09 | Scooty_Puff | 1.0 | 56K |
Old Jungle Resource Map (GIF) | 07/26/09 | Scooty_Puff | 1.2 | 55K |
Old Swamp Resource Map (GIF) | 07/22/09 | Scooty_Puff | 1.0 | 53K |
Old Volcano Resource Map (GIF) | 07/23/09 | Scooty_Puff | 1.1 | 46K |
Peddler Item Set List (PNG) | 07/27/09 | Yuzhy | 1.1 | 156K |
Snowy Mountains Resource Map (GIF) | 07/26/09 | Scooty_Puff | 1.3 | 55K |
Swamp Resource Map (GIF) | 07/23/09 | Scooty_Puff | 1.1 | 53K |
Sword and Shield Bone Path (GIF) | 10/22/09 | Raikoh067 | 1.1 | 88K |
Sword and Shield Iron Path (PNG) | 09/01/09 | Raikoh067 |
| 93K |
Sword and Shield Misc Path (PNG) | 09/01/09 | Raikoh067 |
| 70K |
Volcano Resource Map (GIF) | 07/22/09 | Scooty_Puff | 1.1 | 71K |
there are many hunters but the only one who'll be called master if he/she has an enough tactics,souls,strategies,skills,and strong beliefs to Monster Hunter God Worship
ReplyDelete